♦ 照明構造
♦ 波長VS相対照射強度
♦ 案例
• 外形寸法と輪郭度の測定
• 透明物表面でのスクラッチ、汚れ、異物、破損などの検査
• グラスボトルの破損検査
• 異物検査
♦ 型式名説明
♦ パラメーター
型式名 | 消費電力
(赤色) |
消費電力
(白/青/緑) |
オプション | 延長ケーブル | 搭載電源 |
SBS-BAL200250 | 24V/27.0W | 24V/40.0W | / | 1m/3m/5m | 全シリーズを適用 |
SBS-BAL200300 | 24V/32.0W | 24V/48.0W | / | 1m/3m/5m | SBS-AC24 |
SBS-BAL200350 | 24V/37.0W | 24V/56.0W | / | 1m/3m/5m | (アナログ電源) |
SBS-BAL200400 | 24V/43.0W | 24V/64.0W | / | 1m/3m/5m | SBS-DC24 |
SBS-BAL250250 | 24V/33.0W | 24V/50.0W | / | 1m/3m/5m | (デジタル電源) |
SBS-BAL250300 | 24V/40.0W | 24V/60.0W | / | 1m/3m/5m | SBS-ODC24 |
SBS-BAL250350 | 24V/47.0W | 24V/70.0W | / | 1m/3m/5m | (ストロボ電源) |
SBS-BAL250400 | 24V/53.0W | 24V/80.0W | / | 1m/3m/5m | |
SBS-BAL300300 | 24V/48.0W | 24V/72.0W | / | 1m/3m/5m | |
SBS-BAL300350 | 24V/56.0W | 24V/84.0W | / | 1m/3m/5m | |
SBS-BAL300400 | 24V/64.0W | 24V/96.0W | / | 1m/3m/5m | |
SBS-BAL2727 | 24V/0.8W | 24V/1.2W | / | 1m/3m/5m | |
SBS-BAL4828 | 24V/1.6W | 24V/2.4W | / | 1m/3m/5m | |
SBS-BAL5050 | 24V/2.4W | 24V/3.6W | / | 1m/3m/5m | |
SBS-BAL7070 | 24V/4.0W | 24V/6.0W | / | 1m/3m/5m | |
SBS-BAL100100 | 24V/5.8W | 24V/13.0W | / | 1m/3m/5m | |
SBS-BAL120120 | 24V/8.0W | 24V/11.0W | / | 1m/3m/5m | |
SBS-BAL150100 | 24V/8.0W | 24V/13.2W | / | 1m/3m/5m | |
SBS-BAL150150 | 24V/12.0W | 24V/19.0W | / | 1m/3m/5m | |
SBS-BAL180150 | 24V/12.5W | 24V/19.2W | / | 1m/3m/5m | |
SBS-BAL200200 | 24V/20.2W | 24V/29.0W | / | 1m/3m/5m | |
SBS-BAL210160 | 24V/22.0W | 24V/30.0W | / | 1m/3m/5m | |
SBS-BAL250150 | 24V/18.0W | 24V/28.0W | / | 1m/3m/5m | |
SBS-BAL320240 | 24V/37.0W | 24V/56.0W | / | 1m/3m/5m |
♦ 外観寸法図 (mm)
200mm以上の発光面を持つ型式は以上の寸法図をご参考ください。
SBS-BAL2727 |
SBS-BAL4828 |
SBS-BAL5050 |
SBS-BAL7070 |
SBS-BAL100100 |
SBS-BAL120120 |
SBS-BAL150100 |
SBS-BAL150150 |
SBS-BAL180150 |
SBS-BAL200200 |
SBS-BAL210160 |
SBS-BAL250150 |
SBS-BAL320240 |