♦ 照明構造
♦ 波長VS相対照射強度
♦ 案例
• ラベル検査
• セラミックパッケージもののクラック検査
• QFPとSOP 検査
• 寸法測定
• 金属板の表面検査
♦ 型式名説明
♦ パラメーター
型式名 | 消費電力(赤色) | 消費電力(白/青/緑) | オプション | 延長ケーブル | 搭載電源 |
SBS-BLC5014 | 24V/4.8W | 24V/7.2W | 拡散板 | 1m/3m/5m | 全シリーズを適用 |
SBS-BLC10014 | 24V/9.6W | 24V/14.4W | 拡散板 | 1m/3m/5m | SBS-AC24 |
SBS-BLC15014 | 24V/14.4W | 24V/21.6W | 拡散板 | 1m/3m/5m | (アナログ電源) |
SBS-BLC20014 | 24V/19.2W | 24V/28.8W | 拡散板 | 1m/3m/5m | SBS-DC24 |
SBS-BLC25014 | 24V/24.0W | 24V/36.0W | 拡散板 | 1m/3m/5m | (デジタル電源) |
SBS-BLC30014 | 24V/28.8W | 24V/43.2W | 拡散板 | 1m/3m/5m | SBS-ODC24 |
SBS-BLC35014 | 24V/33.6W | 24V/50.4W | 拡散板 | 1m/3m/5m | (ストロボ電源) |
SBS-BLC40014 | 24V/38.4W | 24V/57.6W | 拡散板 | 1m/3m/5m | |
SBS-BLC45014 | 24V/43.2W | 24V/64.8W | 拡散板 | 1m/3m/5m | |
SBS-BLC50014 | 24V/48.0W | 24V/72.0W | 拡散板 | 1m/3m/5m | |
SBS-BLC55014 | 24V/52.8W | 24V/79.2W | 拡散板 | 1m/3m/5m | |
SBS-BLC60014 | 24V/57.6W | 24V/86.4W | 拡散板 | 1m/3m/5m | |
SBS-BLC5034 | 24V/9.6W | 24V/14.4W | 拡散板 | 1m/3m/5m | |
SBS-BLC10034 | 24V/19.2W | 24V/28.8W | 拡散板 | 1m/3m/5m | |
SBS-BLC15034 | 24V/28.8W | 24V/43.2W | 拡散板 | 1m/3m/5m | |
SBS-BLC20034 | 24V/38.4W | 24V/57.6W | 拡散板 | 1m/3m/5m | |
SBS-BLC25034 | 24V/48.0W | 24V/64.8W | 拡散板 | 1m/3m/5m | |
SBS-BLC30034 | 24V/57.6W | 24V/86.4W | 拡散板 | 1m/3m/5m | |
SBS-BLC35034 | 24V/67.2W | 24V/100.8W | 拡散板 | 1m/3m/5m | |
SBS-BLC40034 | 24V/76.8W | 24V/115.2W | 拡散板 | 1m/3m/5m | |
SBS-BLC45034 | 24V/86.4W | 24V/129.6W | 拡散板 | 1m/3m/5m | |
SBS-BLC50034 | 24V/96.0W | 24V/144.0W | 拡散板 | 1m/3m/5m | |
SBS-BLC55034 | 24V/105.6W | 24V/158.4W | 拡散板 | 1m/3m/5m | |
SBS-BLC60034 | 24V/115.2W | 24V/172.8W | 拡散板 | 1m/3m/5m |
♦ 外観寸法図 (mm)
SBS-BLCXXX14
SBS-BLCXXX34