♦ 照明構造
♦ 波長VS相対照射強度
♦ 案例
• 液面検査
• 金属部品のバリ検査
• 自動車寸法の測定
• PCBサーキットボードへの検査
♦ 型式名説明
♦ パラメーター
型式名 | 消費電力(赤色) | 消費電力(白/青/緑) | オプション | 延長ケーブル | 搭載電源 |
SBS-BALH120120 | 24V/8.6W | 24V/13.0W | / | 1m/3m/5m | 全シリーズを適用 |
SBS-BALH160160 | 24V/15.4W | 24V/23.0W | / | 1m/3m/5m | SBS-AC24 |
SBS-BALH165165 | 24V/16.0W | 24V/24.0W | / | 1m/3m/5m | (アナログ電源) |
SBS-BALH170170 | 24V/17.0W | 24V/26.0W | / | 1m/3m/5m | SBS-DC24 |
SBS-BALH200200 | 24V/23.0W | 24V/35.0W | / | 1m/3m/5m | (デジタル電源) |
SBS-BALH300300 | 24V/34.0W | 24V/55.0W | / | 1m/3m/5m | SBS-ODC24 |
SBS-BALH308178 | 24V/23.0W | 24V/35.0W | / | 1m/3m/5m | (ストロボ電源) |
SBS-BALH480480 | 24V/46.0W | 24V/68.0W | / | 1m/3m/5m | |
SBS-BALH2-150150 | 24V/12.0W | 24V/18.0W | / | 1m/3m/5m | |
SBS-BALH2-200200 | 24V/16.0W | 24V/24.0W | / | 1m/3m/5m | |
SBS-BALH2-250250 | 24V/20.0W | 24V/30.0W | / | 1m/3m/5m | |
SBS-BALH2-300300 | 24V/24.0W | 24V/36.0W | / | 1m/3m/5m | |
SBS-BALH2-350350 | 24V/28.0W | 24V/42.0W | / | 1m/3m/5m | |
SBS-BALH2-400400 | 24V/32.0W | 24V/48.0W | / | 1m/3m/5m | |
SBS-BALH2-450450 | 24V/36.0W | 24V/54.0W | / | 1m/3m/5m | |
SBS-BALH2-500500 | 24V/40.0W | 24V/60.0W | / | 1m/3m/5m | |
SBS-BALH2-550550 | 24V/44.0W | 24V/66.0W | / | 1m/3m/5m | |
SBS-BALH2-600600 | 24V/48.0W | 24V/72.0W | / | 1m/3m/5m |
♦ 外観寸法図 (mm)
SBS-BALH120120 |
SBS-BALH160160 |
SBS-BALH165165 |
SBS-BALH170170 |
SBS-BALH200200 |
SBS-BALH300300 |
SBS-BALH308178 |
SBS-BALH480480 |
辺の長さ≤300mm (SBS-BALH2) |
辺の長さ>300mm (SBS-BALH2) |