♦ 照明構造
♦ 波長VS相対照射強度
♦ 案例
• LCDの欠陥検査
• ウェーハでのレーザーマークの検査
• 金属表面、ベアリングとカンでのキャラクター検査
• 金属板とグラスでのQRの検査
♦ 型式名説明
♦ パラメーター
型式名 | 消費電力(赤色) | 消費電力(白/青/緑) | オプション | 延長ケーブル | 搭載電源 |
SBS-CL1615 | 24V/0.8W | 24V/1.2W | / | 1m/3m/5m | 全シリーズを適用 |
SBS-CL1919 | 24V/0.9W | 24V/1.4W | / | 1m/3m/5m | SBS-AC24 |
SBS-CL3230 | 24V/1.2W | 24V/1.8W | / | 1m/3m/5m | (アナログ電源) |
SBS-CL4238 | 24V/2.0W | 24V/3.0W | / | 1m/3m/5m | SBS-DC24 |
SBS-CL5450 | 24V/2.0W | 24V/4.2W | / | 1m/3m/5m | (デジタル電源) |
SBS-CL5540 | 24V/2.0W | 24V/3.9W | / | 1m/3m/5m | SBS-ODC24 |
SBS-CL6160 | 24V/2.9W | 24V/5.8W | / | 1m/3m/5m | (ストロボ電源) |
SBS-CL8080 | 24V/6.5W | 24V/10.0W | / | 1m/3m/5m | |
SBS-CL9090 | 24V/8.0W | 24V/12.0W | / | 1m/3m/5m | |
SBS-CL102100 | 24V/9.1W | 24V/14.0W | / | 1m/3m/5m | |
SBS-CL120120 | 24V/11.7W | 24V/18.0W | / | 1m/3m/5m | |
SBS-CL140140 | 24V/13.7W | 24V/23.1W | / | 1m/3m/5m | |
SBS-CL180130 | 24V/12.6W | 24V/20.9W | / | 1m/3m/5m | |
SBS-CL270180 | 24V/32.0W | 24V/40.0W | / | 1m/3m/5m | |
SBS-CL320150 | 24V/140.0W | 24V/160.0W | / | 1m/3m/5m | |
SBS-CL380160 | 24V/160.0W | 24V/200.0W | / | 1m/3m/5m | |
SBS-CL450160 | 24V/46.5W | 24V/57.0W | / | 1m/3m/5m | |
SBS-CL450270 | 24V/68.8W | 24V/86.0W | / | 1m/3m/5m | |
SBS-CL500184 | 24V/96.0W | 24V/120.0W | / | 1m/3m/5m |
♦ 外観寸法図 (mm)
SBS-CL1615 |
SBS-CL1919 |
SBS-CL3230 |
SBS-CL4238 |
SBS-CL5450 |
SBS-CL6160 |
SBS-CL5540 |
SBS-CL8080 |
SBS-CL9090 |
SBS-CL102100 |
SBS-CL120120 |
SBS-CL140140 |
SBS-CL180130
SBS-CL380160 |
SBS-CL320150
SBS-CL500184 |
SBS-CL270180 |
SBS-CL450160 |
SBS-CL450270 |